Here you can find information about companies that provide SIP numbers for sale in Kazakhstan. Not all of them are Kazakh, some are international. We tried to systematize such data as the cost of an IP telephony package, the subscription fee, the number of channels in the package, the cities in which the Internet telephony service is provided.
Addresses and phone numbers of telecom operators
Name | Town | Telephone |
---|---|---|
Continent telecom | Petropavlovsk, Astana, Temirtau, Taraz, Almaty, Atyrau, Kyzylorda, Aktobe, Karaganda, Pavlodar, Shimkent | +7(495)9883345 +380(44)5945737 +442030262072 +15672445678 |
Larkom | Astana, Almaty, Aktobe, Aktau, Atyrau, Zhezkazgan, Karaganda, Semipalatinsk, Taldykorgan, Uralsk, Taraz, Ust-Kamenogorsk, Shymket, Kostanay, Pavlodar, Kyzylorda, Petropavlovsk, Kokshetau | +7(717)2695588 |
voip.kz | Astana, Almaty, Aktobe, Aktau, Atyrau, Zhezkazgan, Karaganda, Semipalatinsk, Taldykorgan, Uralsk, Taraz, Ust-Kamenogorsk, Shymket, Kostanay, Pavlodar, Kyzylorda, Petropavlovsk, Kokshetau | +7(727)3573737 |
Telbi | Astana, Almaty, Atyrau, Aktau, Pavlodar, Karaganda | +7(727)3505152 +7(717)2472800 |
Ducat | Astana, Almaty, Atyrau | +7(727)2505050 |
Megatel | Karaganda, Astana, Kostanay, Almaty | +7(7212)996000 +7(7172)978789, +7(727)3435006 +7(7142)522342 |
KazTransCom | Almaty, Bautino, Astana, Uralsk, Atyrau, Aksai, Kulsary, Aktobe, Aktau, Pavlodar, Zhanaozen, Karaganda, Shymkent | +7(727)2377777 |
CTC | Astana, Almaty | +7(727)3527766 |
Prices for SIP numbers
Prices are indicated in the currency “Kazakhstan tenge”.
Continent telecom | Larkom | voip.kz | Telbi | Ducat | Megatel | |
---|---|---|---|---|---|---|
Package price | 9290 | 25000 | 2000 | 8500 | 8800 | 5500 |
Subscription fee | 8361 | 1000 | 700 | 1500 | 1100 | 900 |
Number of additional channels | one | one | one | one | one | one |
Additional cost channels (per month) | — | 1500 | 2nd channel – 2500, each last – 1000 | 5 channels – 6500 | — | 5 channels – 5000 |
Restriction on work in other networks | No | No | No | No | No | No |
All prices are taken from open sources and are for informational purposes only. For clarification (and to find out the prices of operators not listed in the table with prices), please contact the representatives of the respective companies. Here you can see where to get SIP numbers in Ukraine.